Fuel prices for September 2026
The official monthly fuel prices from 2 September 2026, inland and at the coast.
These were the prices from 2 September 2026. They were replaced from 7 October 2026: October 2026 prices.
| Fuel | Inland | Coastal |
|---|---|---|
| Petrol 93 | R 26,76 | R 25,89 |
| Petrol 95 | R 26,92 | R 26,05 |
| Diesel 500ppm (wholesale reference) | R 29,11 | R 28,24 |
| Diesel 50ppm (wholesale reference) | R 29,56 | R 28,68 |
| Paraffin (wholesale) | R 20,89 | R 19,84 |
| Paraffin (most a shop may charge) | R 27,05 | R 27,05 |
Diesel figures are wholesale references, not what you pay at the pump. Inland prices include the cost of getting fuel from the coast.