Fuel prices for October 2026
The official monthly fuel prices from 7 October 2026, inland and at the coast.
These are the last prices we've checked, from 7 October 2026. We haven't checked the next month's prices yet.
| Fuel | Inland | Coastal |
|---|---|---|
| Petrol 93 | R 29,88 | R 29,01 |
| Petrol 95 | R 30,25 | R 29,38 |
| Diesel 500ppm (wholesale reference) | R 31,95 | R 31,08 |
| Diesel 50ppm (wholesale reference) | R 32,80 | R 31,93 |
| Paraffin (wholesale) | R 24,47 | R 23,42 |
| Paraffin (most a shop may charge) | R 31,82 | R 31,82 |
Diesel figures are wholesale references, not what you pay at the pump. Inland prices include the cost of getting fuel from the coast.
Source: Department of Mineral and Petroleum Resources, Fuel Price Schedule (effective 2026-10-07).